<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LoadRunner Stuff</title>
	<link>http://www.loadrunnerstuff.com</link>
	<description>- eXcellent resource of LoadRunner Stuff</description>
	<lastBuildDate>Sun, 25 Sep 2011 09:51:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Transaction Response Time</title>
		<description><![CDATA[Transaction Response Time &#8211; Time taken for the application to complete a transaction or business process. Objective of measuring the Transaction Response Time &#8211; to ensure that the application is working perfectly under heavy load. However, the definition of heavy load may vary from system to system. In Loadrunner by defining an initial acceptable response [...]]]></description>
		<link>http://www.loadrunnerstuff.com/transaction-response-time/</link>
			</item>
	<item>
		<title>Virtual User Generator and Vuser scripts</title>
		<description><![CDATA[Vuser scripts are created by Virtual User Generator with the recording of activities between client and server. It records the scripts. These ascripts are used to emulate the steps of real human users. Using Vugen, we can also run the scripts for debugging. VuGen can be used for recording in windows platforms. But, a recorded [...]]]></description>
		<link>http://www.loadrunnerstuff.com/virtual-user-generator-vuser-scripts/</link>
			</item>
	<item>
		<title>Benefits of LoadRunner over manual performance testing</title>
		<description><![CDATA[Before going for describing the benefits of LoadRunner, I would like to tell you few basic questions that a performance test should answer: What is the response time of application for end users? Can application handle expected load? Will the application be able to handle the number of transactions required by business? How the application [...]]]></description>
		<link>http://www.loadrunnerstuff.com/benefits-loadrunner-over-manual-performance-testing/</link>
			</item>
	<item>
		<title>IBM Hiring Performance Testers</title>
		<description><![CDATA[There is requirement for Performance Testers with 5 &#8211; 7 years experience with IBM. IBM will conduct the Interviews on 05-Dec-09, Saturday. Job Type : Permanent Job In IBM Skills : LoadRunner, Mercury Performance Center, Rational Tools etc. Experience : 5 &#8211; 7 yrs in Testing, 3 years relevant in Performance mandatory. Date of Interview [...]]]></description>
		<link>http://www.loadrunnerstuff.com/ibm-hiring-performance-testers/</link>
			</item>
	<item>
		<title>Best Practices for Performance Testing</title>
		<description><![CDATA[Do&#8217;s: After each performance test run, clear the logs for database and application. Large log files may result in inaccurate performance results. To mirror the production environment, identify the correct software and hardware for server. When a load is being generated on the system; to capture end user response time, use a single GUI client. [...]]]></description>
		<link>http://www.loadrunnerstuff.com/best-practices-for-performance-testing/</link>
			</item>
	<item>
		<title>Parametrization</title>
		<description><![CDATA[Two tasks for Parametrization in LoadRunner: Replacing the constant values with parameters (in Vuser script) Setting the properties and data source for the parameters Limitation of Parametrization in LoadRunner &#8211; Text strings that are not function arguments can not be parametrize. Creating Parameters: In the script View, select the string and right click on it. [...]]]></description>
		<link>http://www.loadrunnerstuff.com/parametrization/</link>
			</item>
	<item>
		<title>How to enhance Vuser Scripts of LoadRunner</title>
		<description><![CDATA[Once the recording of Vuser is done, then, next step is to enhance the capabilities of the script by adding some functions. Here, in this post, I&#8217;m going to describe some basic and most commonly used function categories in brief: General Vuser Functions: The Vuser functions which have LR as prefix are general functions. These [...]]]></description>
		<link>http://www.loadrunnerstuff.com/how-to-enhance-vuser-scripts-of-loadrunner/</link>
			</item>
	<item>
		<title>Common terms used in LoadRunner</title>
		<description><![CDATA[Scenarios: Scenarios define the events that occur during each testing session. In LoadRunner, we can divide the performance testing requirements into multiple scenarios. Basically, a scenario defines and controls: Number of Vusers to emulate Actions that they perform Machines on which they run Vusers: Vuser as the name implies &#8211; Virtual User. LoadRunner replaces human [...]]]></description>
		<link>http://www.loadrunnerstuff.com/common-terms-used-in-loadrunner/</link>
			</item>
	<item>
		<title>Supported Environments by LoadRunner</title>
		<description><![CDATA[Here is the descriptions of main environments and platforms supported by HP LoadRunner: Application Deployment Solution: Citrix protocol Client &#8211; Server: MS SQL, ODBC, Oracle Web Applications 11i, DB2 CLI, Sybase Ctlib, Sybase Dblib, Windows Sockets, and DNS protocols Custom: C templates, Visual Basic templates, Java templates, Javascript and VBScript type scripts. Distributed Components: COM [...]]]></description>
		<link>http://www.loadrunnerstuff.com/supported-environments-by-loadrunner/</link>
			</item>
	<item>
		<title>Basics of Performance Testing</title>
		<description><![CDATA[Why there is a need of Performance or Load testing of an application: Does the application response time is adequate as expected by the intended users? How the application will handle the expected and unexpected user loads? How the application will handle the expected and unexpected transactions required by the business? To check the stability [...]]]></description>
		<link>http://www.loadrunnerstuff.com/basics-of-performance-testing/</link>
			</item>
</channel>
</rss>

